Committee Members
Board Membership, July 2023
The President makes appointments of voting IRB Committee members based on the specific needs of the Committee. Recommendations for membership can be made by the IRB Chairs, Associate Deans, Campus Deans, IRB members, or other faculty and staff. Candidates may also self-nominate. Nominations should be made to the IRB Director or IRB Administrator.
Voting Members
| Name | Degree | Scientist (S) Non Scientist (NS) |
Institutional Affiliation | Specialty | Notes |
|---|---|---|---|---|---|
| Aldret, Randy | EdD | S | Yes | Sports Medicine, Family Medicine | |
| Brock, Kenny | PhD, DVM | S | Yes | Pathobiology | Co-Chair |
| Brolinson, P. Gunnar | DO | S | Yes | Sports Medicine, Biomedical Sciences | Chair |
| Catley, Dennis | BA | NS | No | Institutional Research and Scientific Systems | Community Member |
| Eagerton, David | PhD | S | Yes | Pharmacology, Toxicology | Co-Chair |
| Foushee, Jaime | PharmD | S | Yes | Pharmacotherapy, Critical Care Pharmacy | |
| Goodlett, Mike | MD | S | Yes | Sports Medicine | |
| Gutovitz, Scott | MD | S | No | Emergency Medicine | Alternate |
| Hollingsworth, Joshua | PharmD, PhD | S | Yes | Pharmacology | |
| Mahaney, Jim | PhD | S | Yes | Biochemistry | Co-Chair |
| Michalak, Pawel | PhD | S | Yes | Genetics | Co-Chair |
| Moore, David | PhD, DVM | S | No | Research Compliance, Pathobiology | Community Member |
| Perry, W. Eryn | MA | NS | Yes | Research Compliance | Director |
| Sanders, Mark | DO | S | Yes | Geriatric Medicine, Internal Medicine | |
| Stoner, Alexis | PhD | S | Yes | Preventive Medicine and Public Health | |
| Sutphin, H. Dean | PhD | S | Yes | Education, Instruction | Consultant |
| Q=8 |
Non-Voting Administration
| Name | Title/Role |
|---|---|
| Arnold, Jennifer | Director for Grant Development |
| Hanson, Katherine | IRB Administrator |
| Muller, Jessica | Grant Writer and Grant Development Officer |
| Reaves, Greg | Director, Office of Sponsored Programs |